View Details New On Site Today $325,000 1 of 17 Sunrise Golf Village Second Add | Sunrise 2 beds 2 baths 1,082 sqft < 1/4 Acre acres On Site: Today
View Details New On Site Today $124,777 1 of 18 Sunrise Lakes | Sunrise 1 beds 1 baths 640 sqft On Site: Today Courtesy of Re/Max Direct
View Details New On Site Today $430,000 1 of 26 Regency Homes At Sunrise | Sunrise 2 beds 2 baths 1,320 sqft 0.09 acres On Site: Today © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site Today $150,000 1 of 45 Sunrise Lakes 64 Condo | Sunrise 2 beds 2 baths 850 sqft On Site: Today © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site Today $545,770 1 of 60 Sunrise Golf Village Sec | Sunrise 3 beds 2 baths 1,491 sqft 0.14 acres On Site: Today Courtesy of G & E Realty Group, Inc
View Details Open House $330,000 1 of 47 Bldg 3 Golf View Village | Sunrise 2 beds 2 baths 1 ½ baths 992 sqft On Site: Today Courtesy of Llinas Realty Group, Inc
View Details Open House $310,000 1 of 32 Springtree Lakes | Sunrise 2 beds 2 baths 1 ½ baths 1,512 sqft On Site: Today © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details Open House $305,000 1 of 18 Sunrise Golf Village North | Sunrise 2 beds 2 baths 1,296 sqft On Site: 1 Day © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site 1 Day Ago $200,000 1 of 23 Sunrise 0.46 acres On Site: 1 Day © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
View Details New On Site 1 Day Ago $500,000 1 of 21 Sunrise 0.46 acres On Site: 1 Day © 2023 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.